Imibhobho yentsimbi yeCarbon yoMgangatho oPhakamileyo kunye neRectangular Annealing Carbon Steel kunye neeTubhu
IParameter yeMveliso
IGAMA LEMRHWEBO | I-SQUARE KUNYE NE-REXERE EMGOBENI ICANDELO UMbhobho/ TUBE |
IBANGA LEMFUNDO | Q195 = S195 / A53 iBanga A |
UMGANGATHO | I-ASTM A500 Gr.A / B/ C |
UBUME BEPIPE | Ipheyintiwe, ipeyintiwe emnyama, okanye i-anti-rust ifakwe ioli |
UMbhobho UPHELA | IPHELA ENGAPHAMBILI |
IZIQINISEKISO | ISO 9001 / BSI/ UL / FM |
IMIGAQO YORHWEBO | FOB/ CFR/ CIF/ EXW/ FCA |
IMMIMISELO YOKUHLAWULA | 30%&70% T/T ;100% LC EKUBENI (abanye banokuxoxisana) |
IXESHA LOKUZISA | 30-45 IINTSUKU EMVA kokufumana idiphozithi OKANYE LC |
IBRAND | I-YOUFA (UKUTHENGISWA OKUSHISAYO) |
ENTENGISO ESHISAYO | UMzantsi-mpuma weAsia, uMzantsi Asia, uMbindi Mpuma, iYurophu, uMbindi noMzantsi Merika, iAfrika kunye neOceania |
UBUKHULU OBUQHELEKILEYO | ||
SIZE (DIAMETER NGAPHANDLE) | UBUDONGO UDONGO | UBUDE |
20x20 / 25x25 | 1.2MM --2.75MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
30x30 / 20x40 / 30x40 / 25x40 | 1.2MM -- 3.5MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
40x40 / 50x5030x50 / 25x50 / 30x60 / 40x60 | 1.2MM -- 4.75 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
60x60 / 50x70 / 40x80 / 40x50 | 1.2 MM -- 5.75 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
70x70 / 60x80 / 50x80 / 100x40 / 50x90 | 1.5MM -- 5.75 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
75x75 / 80x80 / 90x90 | 1.5MM -- 7.75 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
100x100 / 120x80 | 1.8MM -- 7.75 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
120x120 / 130x130 | 2.5MM -- 10.0 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
140x140 / 150x150 / 100x180 / 200x100 | 2.5MM -- 10.0 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
160x160 / 180x180 / 200x150 | 3.5MM -- 11.0 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
200x200 / 250x150 / 100x250 | 3.5MM -- 11.0 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
250x250 / 250x200 / 300x150 / 300x200 | 4.5MM -- 15.0 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
300x300 / 350x200 / 350x250 /300x150 | 4.5MM -- 15.0 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
350x350 | 4.5MM -- 15.75 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
400x400 / 280x280 | 4.5MM -- 15.75 MM | I-6M EMTOLWENI (OKANYE EYENZIWEYO) |
Umboniso weMveliso
I-WELDED PIPE UNYANGO LWEMBUSO
I-DIP ESHISAYO I-GALVANIZEDZINC I-COATING: 220g/m2 okanye ngokwezifiso
IPEYINTIWE EMNYAMA
(BOMVU, BULU, BULUVU OKANYE EMINYE IMIBALA)
I-Anti-RUST OYILEYO
I-oyile encinci okanye i-oyile eninzi
IMIBHOBHO KUPHELA
Iyakugubungela umhlwa ngaphezulu okanye ngaphantsi emva kwesitokhwe sexesha elide
Iqengqeleka ibe yintsimbi yomtya emva konyango lwenkqubo.Ngokuqhelekileyo, intsimbi ye-strip ikhutshwe, ifakwe, ifakwe, kwaye idityaniswe ukuze yenze ityhubhu ejikelezayo, emva koko ityhubhu ejikelezayo idityaniswe kwityhubhu yesikwere kwaye isikwe ubude obufunekayo.Ngokuqhelekileyo amaqhekeza angama-50 ngepakethi.Imibhobho yesikwere ihlulwe ibe yi-seamless kunye ne-welded seams.Imibhobho yesikwere engenamthungo yenziwa ngokukhupha imibhobho engqukuva engenamthungo.
Isicelo
Umbhobho wentsimbi yokuhanjiswa: Ulwelo oluphantsi loxinzelelo / amanzi / igesi / ioyile / umbhobho womgca,
Umbhobho wentsimbi wokutshiza umlilo,
Ulwakhiwo lwePipe yentsimbi: Ulwakhiwo / izixhobo zokwakha umbhobho wentsimbi,
Umbhobho wesikafula,
Umbhobho wentsimbi yesakhiwo selanga
Umbhobho wentsimbi yokubiyela
Umbhobho wentsimbi yesakhelo seGreenhouse