Umgangatho ophezulu 163010-2RS 163110-2RS 163110 ethwele ibhayisekile 16 * 31 * 10mm Non-standard deep groove ibhola ethwele
Ingcaciso yeMveliso
Iimpawu zeMveliso:
· Iibhodi zebhola zegroove ezinzulu ikakhulu zithwala umthwalo weradial, kodwa zinokuthwala umthwalo othile we-axial;
· Ukuxhathisa okuncinci kokubaleka, isantya esiphezulu somda, ukuchaneka okuphezulu okujikelezayo, ingxolo ephantsi kunye nokungcangcazela.
Ulwakhiwo kunye noyilo:
·Bonelela ngoyilo olwahlukeneyo lwecandelo lobungakanani obugcweleyo, njengokuzala okuvulekileyo, ukutywinwa okukodwa(-Z, - RS, - RZ),Ukuthwala umsesane wokumisa.
·Itywina eliphindwe kabini (- 2Z, - 2RS, - 2RZ), liphethe okanye ngaphandle komsesane wokumisa.
Usetyenziso oluphambili:·Oomatshini bombane, izixhobo zoomatshini, izixhobo ezichanekileyo, oomatshini bekhemikhali, oomatshini ngokubanzi, oomatshini bezolimo, njl.
Inkcazo
Igama lemveliso | Ibhayisekile iBearing Deep Groove Ball Bearings 163110 |
Izinto eziphathekayo | Intsimbi yeChrome, intsimbi yeCarbon, intsimbi engatyiwayo |
Uthotho | Sibonelela Series 6000,6200,6300,6400 ,6900,6800, njl. |
Ibakala elichanekileyo | P0,P6,P5,P4,P2 okanye ABEC-1,ABEC-3,ABEC-5,ABEC-7,ABEC-9 |
Ubungakanani | 16*31*10mm/16*30*10mm |
Isiqinisekiso | ISO9001:2008 CE |
Isetyenzisiwe | Umatshini wombane, isithuthuthu, ibhayisekile, ibhodi yokutyibiliza I-ATM, ifeni, umhambisi, umxubi wesamente njl.njl |
Iimodeli | 163110/163010 (Sinazo zonke iimodeli ezithengiswayo, nceda uqhagamshelane nathi) |
Isampulu |
Umzekelo | d(mm) | D(mm) | B(mm) | ubunzima(kg) |
6000 | 10 | 26 | 8 | 0.018 |
6001 | 12 | 28 | 8 | 0.021 |
6002 | 15 | 32 | 9 | 0.03 |
6003 | 17 | 35 | 10 | 0.04 |
6004 | 20 | 42 | 12 | 0.068 |
6005 | 25 | 47 | 12 | 0.079 |
6006 | 30 | 55 | 13 | 0.113 |
6007 | 35 | 62 | 14 | 0.149 |
6008 | 40 | 68 | 15 | 0.185 |
6009 | 45 | 75 | 16 | 0.231 |
6010 | 50 | 80 | 16 | 0.25 |
6201 | 12 | 32 | 10 | 0.036 |
6202 | 15 | 35 | 11 | 0.045 |
6203 | 17 | 40 | 12 | 0.065 |
6204 | 20 | 47 | 14 | 0.103 |
6205 | 25 | 52 | 15 | 0.127 |
6206 | 30 | 62 | 16 | 0.203 |
6207 | 35 | 72 | 17 | 0.287 |
6208 | 40 | 80 | 18 | 0.367 |
6209 | 45 | 85 | 19 | 0.416 |
6210 | 50 | 90 | 20 | 0.462 |
Ungacofa apha ukuze uqhagamshelane nathi ngolwazi oluthile malunga nemodeli yokuthwala oyifunayo. |
Iimodeli ezingakumbi:
Iimeko zesicelo:
Inkampani yethu
Inkampani yeShandong Jute Steel Pipe eyasekwa ngo-2001, ngoku, sixhotyiswe ngezixhobo zemveliso eziphucukileyo, ezifana nomgca wemveliso oshushu, imigca yokugqobhoza, imigca yemveliso eqengqelekayo kunye nemigca yemveliso ebandayo. .Iimveliso zethu ziquka imibhobho yentsimbi eqhelekileyo engenamthungo, imibhobho yokutsalwa kakuhle, imibhobho ephothiweyo, imibhobho yentsimbi yealloyi, imibhobho ekhethekileyo, iishiti lentsimbi, umbhobho wentsimbi, njl.Inkampani yethu imema iqela leengcali ezigqwesileyo zobuchwephesha kunye nabasebenzi bolawulo kwishishini lemibhobho yentsimbi yasekhaya ukuphucula amanqanaba obugcisa beemveliso zethu.
Iinkcukacha zoqhakamshelwano
Shandong Jute Steel Pipe Co.,Ltd.
Abafowunelwa: UMnu. Ji
WhatsApp: +86 18865211873
WeChat: +86 18865211873
E-mail: jutesteelpipe@gmail.com
E-mail: juteguanye@aliyun.com